CH 'PRINCETIN'S RAJA ON THE CATWALK'
"Raja" at 7 months old
"Raja" Championed in one weekend
![]() |
Report Date: 01/28/2014 | |
THE AMERICAN KENNEL CLUB |
Name: | Princetin's Raja On The Cat Walk | ||
AKC #: | PR170240/05 | Breed/Variety: | Poodle |
Birth Date: | 06/17/2013 | Sex: | Male |
Colors/Markings: | Black & Brown Black Points | ||
Breeder(s): | Frazer Hendrick |
Princetin's Raja On The Cat Walk PR170240/05 Black & Brown Black Points | Kanye From The West PR148608/01 02-12 Black & Apricot AKC DNA #V678206 | Wekay's Hooz Ur Daddy PR125826/07 09-10 Black & Apricot AKC DNA #V621262 | Frenchies Omaha Zack PR114285/01 01-09 Black & Cream AKC DNA #V535849 | Kitsue's Hip Hoppin Bailey At Omaha PR075284/09 02-08 Black & Apricot | Rocking Y's Rambo PP660724/01 11-03 Black & Apricot OFA50G AKC DNA #V415562 |
Kitsu's Texas Blue Bonnet PR014158/07 03-05 Blue | |||||
Kitsue's Valkyrie At Omaha PR069232/02 06-08 Black & Cream | Dallas Blue Reign PR015441/03 08-05 Blue & White | ||||
Lark-San's Zoe Prima Day Star PR010687/01 12-05 Black & Cream | |||||
Frenchies Madame Zella PR106742/01 04-09 Black & Cream AKC DNA #V522786 | Kitsu's Royal Addition PR049070/02 01-06 Black & White AKC DNA #V403529 | O'Henry's Zorro PP626807/03 04-02 Black & Cream AKC DNA #V172482 | |||
Williams Cousin Candy Coated PP594503/07 01-01 Brown | |||||
Kit-Sue's Phantom Filly Lizzy PR069327/02 03-07 Brown & Apricot | Rocking Y's Rambo PP660724/01 11-03 Black & Apricot OFA50G AKC DNA #V415562 | ||||
Williams Cousin Candy Coated PP594503/07 01-01 Brown | |||||
Kit-Sue's Phantom Filly Lizzy PR069327/02 03-07 Brown & Apricot | Rocking Y's Rambo PP660724/01 11-03 Black & Apricot OFA50G AKC DNA #V415562 | Colossal's Vita Che Grande PP625713/09 09-01 Black AKC DNA #V187456 | Leatherstocking Black Kismet PP266360/05 02-93 Black AKC DNA #V90392 | ||
Jennys Grand Ciera Madre PP471501/01 09-97 Red | |||||
Coco Nichole Journey PP609313/01 08-01 Brown | Marcalonious The Great Greek PP488799/09 04-00 Red | ||||
Lady Mocha Divine PP553494/02 04-00 Brown | |||||
Williams Cousin Candy Coated PP594503/07 01-01 Brown | Jacques D Anterre Bear PP475784/06 05-97 Black | CH Vogue Jet Setter Jouet PC266353 02-92 Black | |||
Jo-Al's Cat's Jazmine PP364471/02 05-96 Black | |||||
Scarlett Cadae Of Hillside PP511389/09 10-99 Brown | Goldens Cameron Osborne PP481938/09 05-97 Black | ||||
Golden's Jerralynn Cadae PP433959/02 05-97 Black | |||||
Evan's I Carly PR136245/13 06-12 Black & Brown Black Mask | Life Of The Parti Chiperdoodle PR072579/02 08-09 White Black Markings OFA25G OFEL25 AKC DNA #V689588 | Cherdons Heza Jem-In-Mi-Eye PP605858/04 03-01 Brown & White OFA25E AKC DNA #V125128 | Rudy Valentino XI PP417732/04 12-97 Brown AKC DNA #V123018 | Carshena Tell El-Far PC228293 03-92 Black | |
Atarah Saffron PP254631/03 03-92 Apricot | |||||
Lovely Rita PP482034/04 12-97 Brown AKC DNA #V352167 | Timm Taylor PP424543/04 07-96 Black AKC DNA #V144919 | ||||
Cassie Honey Velvet Timm PP418622/05 07-96 Black | |||||
Cherdons Dappled Dandi PP660346/10 10-03 Silver Black Markings OFA56G | Pioneer's Texas Size Spot PP631807/03 11-01 White & Silver AKC DNA #V205410 | Lion's Den Silver Spur PP599364/06 01-01 Silver AKC DNA #V111163 | |||
Pioneer's Enchantress PP550726/02 01-01 White & Silver | |||||
Chocolate Fantasia PP623056/07 02-02 Brown | Shantara's Chewbaca PP574392/09 09-00 Brown & Apricot | ||||
Shantaras Gabriella PP549433/02 09-00 Brown | |||||
Greasy Creek's Sweet Addieline PR074041/05 08-09 Black OFA24F OFEL24 | Unicorn's Sir Nicholas At Macbeth PR024277/07 02-06 Black OFA25G AKC DNA #V451706 | CH Helen's Rocky Balboa PP398630/04 01-96 Black OFA33E AKC DNA #V107827 | Heza Phabulusphoozl D'Leeron PP333741/03 04-94 Black | ||
The Dutchess Von Ross CD PC216027 03-90 Black | |||||
Unicorn's Snow White Alice PP633627/01 03-03 White | Helen's Wind Dancer PP441975/04 07-96 Apricot AKC DNA #V119866 | ||||
Macbeth's Magnificent Maestar PP501050/07 04-00 Brown OFA94G | |||||
Macbeth's Peach Marmalade SP PP668979/06 05-05 Apricot OFA24G | Rudy Happy Max Dalton-Tolbert PP411731/06 11-02 Cream | Graces Max A Million PC228757 08-94 Black | |||
Macbeth's Livin Free N Happy PP314702/01 08-94 White | |||||
Macbeth's Magie Maeshaw PP633627/03 11-02 Black | Helen's Wind Dancer PP441975/04 07-96 Apricot AKC DNA #V119866 | ||||
Macbeth's Magnificent Maestar PP501050/07 04-00 Brown OFA94G |
WEKAYS EYE OF THE TIGER' Tiger is owned by Castle Kennel Courtesy of Castle Kennel ~ Thank you for giving me permission to post "Tiger" on our site | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
© 2014 All rights reserved. No material may be reproduced in any manner whatsoever without written permission from The American Kennel Club, Inc. The AKC has made every effort to insure the accuracy of its information. The information provided is "as is" with all faults and without warranty of any kind, expressed or implied. In no event shall American Kennel Club be liable for any incidental or consequential damages, lost profits, or any indirect damages even if AKC has been informed of the possibility thereof. |
![]() | ||
Tiger is owned by Castle Kennel
Courtesy of Castle Kennel ~ Thank you for giving me permission to post "Tiger" on our site
"TIGER"
Tiger is owned by Castle Kennel
Courtesy of Castle Kennel ~ Thank you for giving me permission to post "Tiger" on my site
Tiger is the Sire to 3 of my Champion girls!
![]() | Report Date: 01/18/2014 | |
THE AMERICAN KENNEL CLUB |
Name: | Wekays Eye Of The Tiger | ||
AKC #: | PR160550/01 03-13 | Breed/Variety: | Poodle |
Birth Date: | 09/29/2010 | Sex: | Male |
Colors/Markings: | Black & Red | ||
Breeder(s): | Wendy K Delrie |
Wekays Eye Of The Tiger PR160550/01 03-13 Black & Red | Wekays Ride Em Cowboy PR129813/03 12-11 Brown & White | Merlin Of Sirius Connection PR115458/06 07-09 Black Black Markings | Frenchies Rebel With Out A Clue PR091371/01 01-08 Apricot Black Markings AKC DNA #V522847 | Tommy's Chocolate Fantasy PR035434/10 06-05 Brown AKC DNA #V501323 | Rocking Y's Wild Willie PP633701/02 03-02 Brown & Apricot AKC DNA #V414379 |
Chocolate Fantasia PP623056/07 02-02 Brown | |||||
Parti Girl Maylee PR059629/04 08-06 Black & Apricot | He's My Parti-Time Man PR039585/04 05-05 Black & White AKC DNA #V357526 | ||||
Sunset's Sassy Girl PR038355/08 07-05 Black | |||||
Frenchies Justa Puff A Smoke PR080303/01 09-07 Brown White Markings | Frenchies Silver Smokies PR019599/02 07-04 Silver AKC DNA #V302992 | Van Gogh's Carlos Santana PP664080/04 07-03 Brown | |||
Van Gogh's Madfir Alexia PP619340/06 07-03 White | |||||
Frenchies Wayward Willow PR064791/02 07-06 Brown & White AKC DNA #V394929 | Cherdons Parti-N Mardi Gras PP643504/08 02-03 White Black Markings AKC DNA #V249273 | ||||
Cherdons Parti'N S'More PR039114/06 10-05 Brown & White OFA29F | |||||
Vennessa From Sirius Connection PR109432/03 07-09 Brown & White White Markings | Splendid Jon Charles PR064485/04 02-08 Black & White | Justamere Partimagic Stedman PR009352/01 02-04 Black & White AKC DNA #V270260 | Dijon Joepa Knows Football PP636043/10 12-02 Cream | ||
Mydramagic Dijon Gamma PP540568/01 05-00 Black & White | |||||
Mi Doll Daphnie PR022746/04 10-05 Brown & White | Cherdons Heza Jem-In-Mi-Eye PP605858/04 03-01 Brown & White OFA25E AKC DNA #V125128 | ||||
Cherdons Dappled Dandi PP660346/10 10-03 Silver Black Markings OFA56G | |||||
Elegant Suzette PR076512/07 02-08 White Black Markings | Cherdons Parti-N Mardi Gras PP643504/08 02-03 White Black Markings AKC DNA #V249273 | Te-Awa's Moonlight Sonota PP614899/11 06-01 Blue OFA37G AKC DNA #V152155 | |||
Burch's Black Beauty Raven PP434964/08 01-97 Black | |||||
Cherdon Cristal N-Livin Color PP641870/05 12-02 Brown & White OFA59G | Rudy Valentino XI PP417732/04 12-97 Brown AKC DNA #V123018 | ||||
Lovely Rita PP482034/04 12-97 Brown AKC DNA #V352167 | |||||
Drmt Lady Ester T PR100743/02 07-09 Apricot Black Markings | Awesome Majestic PR044391/08 05-06 Black & White | Kit-Sue's Breaking Ground PP671195/02 04-04 Brown White Markings AKC DNA #V350023 | Rusty Dog PP640267/09 09-02 Black OFA38E | Kit-Sue's Dream Man Zeuss PP595250/04 10-00 Red AKC DNA #V102001 | |
Hokkie Pokie My Little Mocki PP508399/07 05-99 Brown | |||||
Sal's She's Lucy Red PP636581/02 09-02 Red | Kit-Sue's Dream Man Zeuss PP595250/04 10-00 Red AKC DNA #V102001 | ||||
Sweet Strawberry Blondie PP601357/01 03-01 Apricot | |||||
Rocking Y's Diamond In The Rough PP660346/11 10-04 Black | Pioneer's Texas Size Spot PP631807/03 11-01 White & Silver AKC DNA #V205410 | Lion's Den Silver Spur PP599364/06 01-01 Silver AKC DNA #V111163 | |||
Pioneer's Enchantress PP550726/02 01-01 White & Silver | |||||
Chocolate Fantasia PP623056/07 02-02 Brown | Shantara's Chewbaca PP574392/09 09-00 Brown & Apricot | ||||
Shantaras Gabriella PP549433/02 09-00 Brown | |||||
Awesome Sassy Pants PR049065/02 08-07 White | Kit-Sue's Studly DD Right PR009192/02 03-04 Brown & White AKC DNA #V318539 | Cherdon's Leathal Weapon PP646673/04 12-02 Brown AKC DNA #V249272 | Cherdons Heza Jem-In-Mi-Eye PP605858/04 03-01 Brown & White OFA25E AKC DNA #V125128 | ||
Coco Nichole Journey PP609313/01 08-01 Brown | |||||
Cherdon Cristal N-Livin Color PP641870/05 12-02 Brown & White OFA59G | Rudy Valentino XI PP417732/04 12-97 Brown AKC DNA #V123018 | ||||
Lovely Rita PP482034/04 12-97 Brown AKC DNA #V352167 | |||||
Kit-Sue's Family Jewels PR003785/01 06-04 Black & White | Bad Company's Lazarus PP540568/05 08-99 White & Silver AKC DNA #V90196 | Mydramagic Cooper PP471765/06 10-97 White & Silver | |||
Mydramagic Free Spirit PP477821/03 03-98 Blue | |||||
Great Squaw Of High Standard PP506837/04 08-99 Black | Ghyslaine Quincey PP413592/03 10-95 Black OFA24F AKC DNA #V218352 | ||||
Merrie Nicolette PP345139/08 12-93 Black OFA29F |
GR CH 'PRINCETIN'S PURSUIT TO PERFECTION'
Call Name: 'Bogart' (Tri-color)
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
'VADENS' BO BO'
![]() | Report Date: 07/23/2015 | |
THE AMERICAN KENNEL CLUB |
Name: | Vaden's Bo Bo | ||
AKC #: | PR163723/09 07-14 | Breed/Variety: | Poodle |
Birth Date: | 08/16/2012 | Sex: | Male |
Colors/Markings: | Black & White | ||
Breeder(s): | Anna Matney |
Vaden's Bo Bo PR163723/09 07-14 Black & White OFA32E | Wrights Silver Sky Rockets In Flight PR150038/04 12-12 Silver AKC DNA #V714983 | Wright's Shades Of Illusion PR136364/03 05-11 Black AKC DNA #V657472 | Jaylie's Our Boy Braedyn PR108236/02 12-08 White OFA24G AKC DNA #V583533 | CH Brighton Gq PR068525/07 01-07 White OFA30F EYE109 AKC DNA #V464019 | CH Ale Kai Mikimoto On Fifth PP533077/01 08-99 White AKC DNA #V40099 |
CH Brighton Calendar Girl PP656163/05 12-04 White AKC DNA #V407383 | |||||
Forever Kamlyn Dark Mystery PR057753/05 02-08 Blue OFA28G | CH JC Pioneer's Kaiser PP619551/10 08-02 Silver OFA28G AKC DNA #V250375 | ||||
Ropo's Forever U R A Qt PR009467/02 06-05 White OFA24E | |||||
Caralot Dancing The Night Away PR074892/02 12-08 Black | CH Hanovia Chudan High Impact PP654742/12 01-05 Cream OFA24G AKC DNA #V352388 | CH Hanovia Chase's Highlander PP586972/03 11-01 Cream OFA25G AKC DNA #V269228 | |||
Hanovia Chudan Charisse PP598505/04 11-01 Black | |||||
Hanovia Tis All A Rumor PP637595/05 06-04 Black OFA32E | CH Aladiana's Cast A Spell Galore PP287713/04 10-92 Black OFA28G AKC DNA #V82478 | ||||
CH Hanovia Chase's Alexis PP502995/05 08-00 Black OFA24E | |||||
Wrights Creme De Le Cream PR093521/03 03-09 Cream | Dustin'The Sun PR044392/04 12-05 Cream OFA27G | Kit-Sue's Studly DD Right PR009192/02 03-04 Brown & White AKC DNA #V318539 | Cherdon's Leathal Weapon PP646673/04 12-02 Brown AKC DNA #V249272 | ||
Cherdon Cristal N-Livin Color PP641870/05 12-02 Brown & White OFA59G | |||||
Kit-Sue's Belly Button PR003821/01 04-04 Black | Bad Company's Lazarus PP540568/05 08-99 White & Silver AKC DNA #V90196 | ||||
Slee's Ksuelu PP612174/01 07-01 Black | |||||
Tuma's Winn Dixie For Tyler PR054260/07 08-06 White & Silver | Rocking Y's Life Of The Parti PP658198/05 03-03 White & Silver | Pioneer's Texas Size Spot PP631807/03 11-01 White & Silver AKC DNA #V205410 | |||
Bad Company's Cotton I Joe PP589018/07 06-01 Silver | |||||
Colossal's Oreo's Cookies N Cream PR022716/03 04-05 White & Silver | Cherdons Parti-N Mardi Gras PP643504/08 02-03 White Black Markings AKC DNA #V249273 | ||||
Cherdon's Parti'n Oreon PP629118/02 07-02 White Black Markings OFA41G | |||||
Chance's I Am Somebody's Chelsea PR149637/01 12-12 Silver Beige | Life Of The Parti Chiperdoodle PR072579/02 08-09 White Black Markings OFA25G OFEL25 AKC DNA #V689588 | Cherdons Heza Jem-In-Mi-Eye PP605858/04 03-01 Brown & White OFA25E AKC DNA #V125128 | Rudy Valentino XI PP417732/04 12-97 Brown AKC DNA #V123018 | Carshena Tell El-Far PC228293 03-92 Black | |
Atarah Saffron PP254631/03 03-92 Apricot | |||||
Lovely Rita PP482034/04 12-97 Brown AKC DNA #V352167 | Timm Taylor PP424543/04 07-96 Black AKC DNA #V144919 | ||||
Cassie Honey Velvet Timm PP418622/05 07-96 Black | |||||
Cherdons Dappled Dandi PP660346/10 10-03 Silver Black Markings OFA56G | Pioneer's Texas Size Spot PP631807/03 11-01 White & Silver AKC DNA #V205410 | Lion's Den Silver Spur PP599364/06 01-01 Silver AKC DNA #V111163 | |||
Pioneer's Enchantress PP550726/02 01-01 White & Silver | |||||
Chocolate Fantasia PP623056/07 02-02 Brown | Shantara's Chewbaca PP574392/09 09-00 Brown & Apricot | ||||
Shantaras Gabriella PP549433/02 09-00 Brown | |||||
Greasy Creek's Sweet Addieline PR074041/05 08-09 Black OFA24F OFEL24 | Unicorn's Sir Nicholas At Macbeth PR024277/07 02-06 Black OFA25G AKC DNA #V451706 | CH Helen's Rocky Balboa PP398630/04 01-96 Black OFA33E AKC DNA #V107827 | Heza Phabulusphoozl D'Leeron PP333741/03 04-94 Black | ||
The Dutchess Von Ross CD PC216027 03-90 Black | |||||
Unicorn's Snow White Alice PP633627/01 03-03 White | Helen's Wind Dancer PP441975/04 07-96 Apricot AKC DNA #V119866 | ||||
Macbeth's Magnificent Maestar PP501050/07 04-00 Brown OFA94G | |||||
Macbeth's Peach Marmalade SP PP668979/06 05-05 Apricot OFA24G | Rudy Happy Max Dalton-Tolbert PP411731/06 11-02 Cream | Graces Max A Million PC228757 08-94 Black | |||
Macbeth's Livin Free N Happy PP314702/01 08-94 White | |||||
Macbeth's Magie Maeshaw PP633627/03 11-02 Black | Helen's Wind Dancer PP441975/04 07-96 Apricot AKC DNA #V119866 | ||||
Macbeth's Magnificent Maestar PP501050/07 04-00 Brown OFA94G |
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

Report Date: 04/09/2013 | ||
THE AMERICAN KENNEL CLUB |
Name: | Lemars Red Rocket Of Fire | ||
AKC #: | PR151577/02 | Breed/Variety: | Poodle |
Birth Date: | 04/01/2011 | Sex: | Male |
Colors/Markings: | Red | ||
Breeder(s): | Sandra A Walter/Harvey J Walter |
Lemars Red Rocket Of Fire PR151577/02 Red | Lemars Touch Of Class Red Pepper PR077324/03 06-07 Red AKC DNA #V468184 | Lemar's Flaming Red Fire PP565368/03 08-99 Red AKC DNA #V174942 | Pierlyham Smalto Future Fire PP494958/01 09-97 (Canada) Red AKC DNA #V117752 | Majestic Fire King PP334733/02 10-93 Red | Majestic Red Hot Shangri-La PC091729 08-89 Apricot |
Majestic Red Ruby PP244660/04 11-92 Red & Apricot | |||||
Torbec Hello Sunshine PP276390/01 (Canada) Apricot | Aurelia Torbec Triple Orange PP334620/01 12-92 (Canada) Apricot | ||||
Torbec Let The Sunshine Win CKC TW632769 | |||||
Majestic Averinas's Red Crystal PP297151/01 07-94 Red OFA28G | Majestic Red Rebel Shangri-La PC032452 10-88 Red | Coquetel Apollo PB815400 11-85 (Canada) Apricot OFA44G | |||
Love That Red Von Shangri-La PB910122 10-87 Red | |||||
Averina's Majestic Minit Maid PC190401 10-90 (Canada) Apricot | Majestic Mr Red Von Shangri-La PB992727 07-89 Red OFA24G | ||||
Westbays Merry Duchess PC166701 (Canada) Apricot | |||||
Sunkist Miss Ginger Of Lemar PP577343/03 09-01 Red | Lemar's Red Sundance Kid PP534911/02 04-99 Red | Torbec Royal Salutation PP532967/01 01-98 (Canada) Apricot | Torbec Royal Mountie PP390586/01 (Canada) Apricot | ||
Torbec Star Fire CKC YC906048 | |||||
Majestic Averinas's Red Crystal PP297151/01 07-94 Red OFA28G | Majestic Red Rebel Shangri-La PC032452 10-88 Red | ||||
Averina's Majestic Minit Maid PC190401 10-90 (Canada) Apricot | |||||
Koya's Fantasy Of Tigerlilies PP370442/01 04-99 Apricot | Koya's Loose Change PP297152/08 03-93 Apricot | Majestic Red Hot Shangri-La PC091729 08-89 Apricot | |||
Averina's Majestic Resolution PC190400 01-90 (Canada) Apricot | |||||
Koya's Floral Fantasy PP284929/04 08-93 Apricot | Koya's Ravishing Reflections PP244834/03 10-91 Apricot | ||||
Koya's Lollipop Fantasy PP206924/01 10-91 Cream | |||||
Walter's Blazing Red Tasha PR022543/01 09-05 Red | Lemar's Flaming Red Fire PP565368/03 08-99 Red AKC DNA #V174942 | Pierlyham Smalto Future Fire PP494958/01 09-97 (Canada) Red AKC DNA #V117752 | Majestic Fire King PP334733/02 10-93 Red | Majestic Red Hot Shangri-La PC091729 08-89 Apricot | |
Majestic Red Ruby PP244660/04 11-92 Red & Apricot | |||||
Torbec Hello Sunshine PP276390/01 (Canada) Apricot | Aurelia Torbec Triple Orange PP334620/01 12-92 (Canada) Apricot | ||||
Torbec Let The Sunshine Win CKC TW632769 | |||||
Majestic Averinas's Red Crystal PP297151/01 07-94 Red OFA28G | Majestic Red Rebel Shangri-La PC032452 10-88 Red | Coquetel Apollo PB815400 11-85 (Canada) Apricot OFA44G | |||
Love That Red Von Shangri-La PB910122 10-87 Red | |||||
Averina's Majestic Minit Maid PC190401 10-90 (Canada) Apricot | Majestic Mr Red Von Shangri-La PB992727 07-89 Red OFA24G | ||||
Westbays Merry Duchess PC166701 (Canada) Apricot | |||||
Walter's Golden Tangelo PP521982/02 03-00 Apricot | Pierlyham Smalto Future Fire PP494958/01 09-97 (Canada) Red AKC DNA #V117752 | Majestic Fire King PP334733/02 10-93 Red | Majestic Red Hot Shangri-La PC091729 08-89 Apricot | ||
Majestic Red Ruby PP244660/04 11-92 Red & Apricot | |||||
Torbec Hello Sunshine PP276390/01 (Canada) Apricot | Aurelia Torbec Triple Orange PP334620/01 12-92 (Canada) Apricot | ||||
Torbec Let The Sunshine Win CKC TW632769 | |||||
Majestic Golden Tasha PP456775/03 09-97 Apricot | Jasler's Majestic Macho Man PP384470/01 04-95 (Canada) Apricot | CH Coquetel Cavalier CD PB826550 (Canada) Apricot OFA34 | |||
Majestic Topaz Velvet PC063268 01-90 Apricot | |||||
Sheila's Sweet Cinnamon PP291895/02 09-92 Apricot | Torbec Gold Medalist CD PP259123/01 05-91 (Canada) Apricot | ||||
Majestic Cinnamon Lady PP094852/01 11-91 Apricot |
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~


High-Jack My Heart (2/14/2014-)
Five generation pedigree:
- Back to standard pedigree page
- View standard 5-generation pedigree
- View 5-generation hip pedigree
- View 5-generation longevity pedigree
Report Date: 04/26/2017 | ||
THE AMERICAN KENNEL CLUB |
Name: | Princetin's Don't Stop Believing Of Amandi | ||
AKC #: | PR189902/06 | Breed/Variety: | Poodle |
Birth Date: | 12/15/2015 | Sex: | Male |
Colors/Markings: | Black | ||
Breeder(s): | Sandy Walter |
Princetin's Don't Stop Believing Of Amandi PR189902/06 Black INT.CH UCH | CH Pinafore Devil By Design PR168511/01 07-14 Black OFA32G AKC DNA #V689838 | CH Pinafore Has The Ansir PR153835/09 01-13 White OFA26E AKC DNA #V692570 | En Tour Casablanca PR132627/04 10-11 White OFA28G | CH Pinafore Alaskapure Blizzard PP660530/05 10-04 White OFA67G AKC DNA #V557371 | CH My Deer Whisperwind Pianoman PP452029/01 12-98 White AKC DNA #V245638 |
Warwick White Delemma PP597561/01 12-99 (Germany) White | |||||
CH Symphony Unique Pearl En Tour PR088615/04 10-09 White OFA27G AKC DNA #V561278 | CH Unique Reach For The Rainbow CD NA OAJ NJP PP488836/01 08-97 White AKC DNA #V36154 | ||||
CH Kateisha Pearl Of The Pacifik At Unique PR034799/01 12-06 (New Zealand) White | |||||
Pinafore Jamaica Me Delirious PR036726/03 03-07 White OFA55G | CH Afterglow Jamaica Me Crazy PR034434/01 06-04 (England) Black AKC DNA #V373749 | Labamba Leroy KCR AB00102311 | |||
Magin Don'T Eat The Daisies At Afterglow KCSB 0349CK | |||||
Warwick White Delemma PP597561/01 12-99 (Germany) White | CH Pinafore Prestidigitation PP353083/02 10-94 White OFA58G AKC DNA #P42883 | ||||
Warwick White Alassia PP588541/01 08-99 (Germany) White | |||||
Pinafore Designed For Mystere PR167412/01 07-13 (Canada) Black AKC DNA #V689832 | CH Pinafore Dark Design PR045745/01 09-09 Black OFA26G OFEL26 AKC DNA #V462104 | CH Wink's Love Me For The Money PP488012/02 11-97 Black OFA24E AKC DNA #V41653 | CH Litilann's Roland Of Shelzar PP365034/03 10-94 Cream OFA28G AKC DNA #V171633 | ||
CH Markan Good Girls Don't PP305302/15 09-95 Black OFA55F | |||||
CH Pinafore Tommy Girl PP543145/13 08-02 Black AKC DNA #P42882 | CH Bay Breeze Macho Comacho PP407434/04 12-95 Black AKC DNA #V188615 | ||||
Pinafore Bedroom Blues PP450258/08 06-97 Blue | |||||
CH Pinafore A Rose From My Garden PP662845/08 02-04 Black OFA34G | Dassin Tyler Of Hillgreen PP596302/03 01-01 Black OFA31G AKC DNA #V229936 | CH Dassin Dancelot PP489923/01 09-97 Black OFA37G AKC DNA #V135918 | |||
CH Chase's Woodlake O Hillgreen PP470975/07 02-99 Black | |||||
CH Pinafore Brier Rose PP471146/03 11-99 Black | Harbovi's Knock In On Heavens Door PP447580/01 09-95 (Sweden) Black | ||||
Pinafore Phirst Lady PP353083/06 09-95 White OFA25F | |||||
Akasha Black Diamond Of Lemar PR168861/04 07-14 Black | Lemar's Black Shadow Of Boo PR107605/03 09-10 Black OFA68E AKC DNA #V778678 | Highview Marlboro Man PP637045/06 09-02 Black AKC DNA #V458075 | CH Hanovia Cadillac Juel PP511904/05 09-98 Black OFA32G AKC DNA #V102436 | Aladiana's Fleetwood Caddy PP455072/03 03-97 Black OFA38G AKC DNA #V111916 | |
Yerbrier Hanovia Sienna PP417766/02 05-97 Brown | |||||
Highview Sara Lee PP454358/01 06-98 Black OFA26G OFEL26 | Donnegal's Acclaim PP325709/02 08-94 Black OFA29G | ||||
Highview Wild Irish Rose CD NA PP244391/01 08-94 Black OFA56G | |||||
Sunkist Miss Jillan Of Lemar PR054226/03 01-08 Red | Lemar's Flaming Red Fire PP565368/03 08-99 Red AKC DNA #V174942 | Pierlyham Smalto Future Fire PP494958/01 09-97 (Canada) Red AKC DNA #V117752 | |||
Majestic Averinas's Red Crystal PP297151/01 07-94 Red OFA28G | |||||
Sunkist Miss Ginger Of Lemar PP577343/03 09-01 Red | Lemar's Red Sundance Kid PP534911/02 04-99 Red | ||||
Koya's Fantasy Of Tigerlilies PP370442/01 04-99 Apricot | |||||
Lemars Princess Veanna Of Ariel PR159363/01 07-13 (United States) White | Stormy Seas Akon PR159360/01 (Germany) White | Kennedy Sweet Masterpiece VDH 165 099 | Zucchero-Zack Vom Swernter Moor VDH DPZ142318 | ||
Moutari Black Heifa Angel VDH DPZ162562 | |||||
Anmano's Escada VDH 166 234 | Ahomestrret's Murphy VDH DPZ163046 | ||||
I'M Toeca Sweet Masterpiece VDH DPZ162474 | |||||
Lemar's Princess Arial PR066779/06 10-10 White | Captain Parker PR025113/05 11-05 Black OFA24F | Samson Of Fort Winder PP539018/06 05-00 Black AKC DNA #V279391 | |||
Tatiana Of The Duran's PP560868/07 10-00 White | |||||
Starboard's Arial PR022735/02 11-05 White | Mocha Von Boe PP604842/06 04-01 Silver Beige AKC DNA #V334507 | ||||
Cinnimon La Missy PP665610/05 10-03 Black |

