

Report Date: 01/04/2014 | |
THE AMERICAN KENNEL CLUB |
Name: | Castle's Annika Morgan | ||
AKC #: | PR158528/03 08-13 | Breed/Variety: | Poodle |
Birth Date: | 01/17/2012 | Sex: | Female |
Colors/Markings: | Black & Silver White Markings | ||
Breeder(s): | Shelly Same |
Castle's Annika Morgan UKC CH | UKC CH Twlight's Parti Time Pattinson RE Tuxedo | Kit-Sue's Marshal PR125444/04 10-10 White & Apricot AKC DNA #V629335 | Kit-Sue's A Head Of U Logan PR069328/06 03-07 Brown & White | Kitsue's All Leg's At Sunset PR016677/09 07-04 White & Apricot OFA42F AKC DNA #V318540 | Sunset's October Harvest Moon PP643503/01 06-02 Apricot White Markings AKC DNA #V290860 |
Sunset's Formal Attire PP614899/01 06-03 Black & White OFA39G AKC DNA #V164824 | |||||
Rocking Y's Diamond In The Rough PP660346/11 10-04 Black | Pioneer's Texas Size Spot PP631807/03 11-01 White & Silver AKC DNA #V205410 | ||||
Chocolate Fantasia PP623056/07 02-02 Brown | |||||
Davight's Queen Of The Night PR029412/01 09-05 Blue | Justamere Partimagic Stedman PR009352/01 02-04 Black & White AKC DNA #V270260 | Dijon Joepa Knows Football PP636043/10 12-02 Cream | |||
Mydramagic Dijon Gamma PP540568/01 05-00 Black & White | |||||
Davight's Mona Leeza Justamere PP649842/06 03-03 Brown | Trivette Justamere's Ranger PP586920/06 05-00 Brown AKC DNA #V191394 | ||||
Justamere's Chloette La Bell PP531840/02 05-00 Silver Beige | |||||
Kit-Sue's Pixie PR119149/02 11-10 Brown & Apricot | Oak Hill's St. Nick PR089598/02 10-08 White & Apricot AKC DNA #V556463 | Kit-Sue's Wedge The Wedginator PR064326/04 01-07 Silver Beige OFA25G | Smith's Mo Bandy PR027844/06 05-05 Black & White AKC DNA #V368232 | ||
Smith's Candice Beb Bee PR033102/02 10-05 Black & Apricot | |||||
Kit-Sue's Covely Phoenix PR044391/11 07-06 Black & White | Kit-Sue's Breaking Ground PP671195/02 04-04 Brown White Markings AKC DNA #V350023 | ||||
Rocking Y's Diamond In The Rough PP660346/11 10-04 Black | |||||
Oak Hill's Bella PR088837/10 10-08 Black & Brown White Markings | Smith's Tuxedo Jacque PR032756/03 10-05 Brown & White AKC DNA #V404885 | Umscheid Blue Boy Out Party PP661635/03 06-03 Blue AKC DNA #V314648 | |||
Umscheid Keeper Party PP661635/01 04-04 White Black Markings | |||||
Kit-Sue's Belly Button PR003821/01 04-04 Black | Bad Company's Lazarus PP540568/05 08-99 White & Silver AKC DNA #V90196 | ||||
Slee's Ksuelu PP612174/01 07-01 Black | |||||
Whiterock's That's My Girl PR129692/02 04-11 Black & White | CH Highfalutin' Hoodwinked At Kaylens PR102391/02 07-09 Black OFA24E OFEL24 AKC DNA #V583248 | CH Kaylen's Reason To Believe PP641772/03 02-03 Black OFA24G AKC DNA #V213407 | CH Kaylen's Cadillac Style PP345251/01 06-94 Black OFA24E AKC DNA #P43151 | CH La Marka Nomeolvides PC195022 11-90 Black OFA25G | |
CH Tiara-Kaylens Yours N Mine CD PP236341/06 02-93 White OFA30G | |||||
CH Kaylen's Imagine That PP571508/01 05-01 Cream OFA24E | CH Bay Breeze "The Outlaw" PP516395/02 02-99 Black | ||||
La Marka Kaylens Why Not Me OA OAJ PP345251/05 07-95 Black OFA24E | |||||
Hfalutin Half And Half PR017910/02 09-05 Black & White | Bad Company's Rambo PP605607/03 08-01 Black & Silver OFA30F AKC DNA #V239791 | Bad Company's Lazarus PP540568/05 08-99 White & Silver AKC DNA #V90196 | |||
Great Squaw Of High Standard PP506837/04 08-99 Black | |||||
Ash's-Mystical Tequila PP625818/04 05-02 Cream AKC DNA #V281866 | CH Jantha's Touch Of Gold PP517866/01 12-98 White OFA29G AKC DNA #V75557 | ||||
Ash's-Mystical Memphis Belle PP540568/03 02-00 Silver OFA24G | |||||
Whiterock's Majestic Diamonds PR072163/06 07-09 White OFA29E | CH Bunkers Ice-Ing On The Cake PP484562/01 10-97 White OFA24G OFEL24 AKC DNA #V71598 | CH Pamala's Manderley Spellbound PB759500 04-86 (Canada) Black OFA25 | CH Eaton Tsavo PB462525 02-83 Black OFA24 | ||
Pamala's Darling Lil PB520900 (Canada) Black | |||||
CH Donnchada's And Bunker's Best PP399045/07 08-96 White OFA25E | CH Maneetas Del Zarzoso Fuego Fatuo PP277210/01 02-93 (United Kingdom) Cream OFA43G AKC DNA #V71911 | ||||
CH Donnchada Candy Bear PC105129 08-90 White OFA24G | |||||
Shired's-Legacy-N-Lace PP656594/08 09-04 White OFA24E OFEL24 | Bunkers Legacy In Motion PP611536/06 12-01 Black | CH Legacy Made In The Shade PP414770/03 04-97 Black OFA24G AKC DNA #P43112 | |||
CH Donnchada's And Bunker's Best PP399045/07 08-96 White OFA25E | |||||
Hollyoak's Rag Doll PP594059/05 12-01 White | Peckerwood's White Lightning PP397634/06 01-95 Cream | ||||
Jen'els Diamond Celebration PP470741/01 10-99 White |
'LEMAR'S PRINCESS ARIAL'
![]() | Report Date: 02/09/2012 | |
THE AMERICAN KENNEL CLUB |
Name: | Lemar's Princess Arial | ||
AKC #: | PR066779/06 10-10 | Breed/Variety: | Poodle |
Birth Date: | 07/22/2005 | Sex: | Female |
Colors/Markings: | White | ||
Breeder(s): | Susan Young |
Lemar's Princess Arial PR066779/06 10-10 White | Captain Parker PR025113/05 11-05 Black OFA24F | Samson Of Fort Winder PP539018/06 05-00 Black AKC DNA #V279391 | Lord Jack Daniel's Of Teka PP329259/01 09-94 Black OFA25G AKC DNA #V70207 | CH Lord Sam's Son Of Teka CDX PC223962 04-91 Black OFA24G | CH Lord Samson Of Teka CDX PC100593 12-89 Black OFA24G |
Stomesthrow Swampher PC210700 02-90 Black | |||||
Tierra's Enuffz'nuff PP153132/01 04-92 Black | Piccadillys Bonnie P Charley PB572011 01-89 Black | ||||
Honeysuckle Rose Of D'Este PB866046 04-88 Blue | |||||
Sea's Calum's Guardian Angel PP434473/02 01-97 Cream | Madfir Sir Lancelot PP365178/03 03-95 Black | CH Dacun Delta First Class PP277933/01 09-92 Black OFA25G | |||
Madfir Whisperwind Willow PP283959/07 06-93 White OFA32G | |||||
Elarrons Ruby PP200552/01 06-93 Apricot | CH Elardo's Brandy Alexander PB576453 04-83 Apricot | ||||
Ron's Kahlua Leigh PB927279 06-87 Apricot | |||||
Tatiana Of The Duran's PP560868/07 10-00 White | Robert Correa PP516900/03 10-98 Cream | Bitlars He's A Blaze O Glory PP410153/05 07-97 Black | CH La Marka Nomeolvides PC195022 11-90 Black OFA25G | ||
CH Alistans Kudo Of Bitlar PC261034 11-92 Black OFA44G | |||||
Alistan's Sheena Bel Hecker PP451706/03 07-97 Black | Madfir Sir Lancelot PP365178/03 03-95 Black | ||||
Alistan's French Lace Sea's PP381941/06 09-95 Cream | |||||
Nikki Bonita PP509298/02 10-98 Black | Sir Prancer The Great PP414773/07 02-96 Black | Rob-Ran Samson II PP363092/05 09-94 Black | |||
Black Eyed Susie XIX PP338931/05 09-94 Cream | |||||
Pepe Lecrem PP399344/09 04-97 Cream | Adamas Kokomo Baru PC178085 04-94 Cream | ||||
Lady Penelope Fairchild PC167440 09-92 Black | |||||
Starboard's Arial PR022735/02 11-05 White | Mocha Von Boe PP604842/06 04-01 Silver Beige AKC DNA #V334507 | Landmark Austin Lonesome Dove PP391427/04 07-97 White | Landmark's Barnstormer PP287805/05 05-93 White | CH Peckerwood's Formal Attire PC119001 12-89 Black | |
Foxfire's Gabrielle Of Halo PC112198 02-91 Brown | |||||
Landmark Old Fashioned Girl PP206069/01 07-92 Black | CH Donnchada Frontrunner PB703291 12-85 Cream | ||||
Rocking P's Barbie Doll PB720182 01-90 Black | |||||
Lady Rose Marie Elizabeth PP508399/03 02-00 Silver Beige | Hollister's Diogenes PP466044/10 02-97 Silver | Raven Pierre Vogue Horton PP396874/02 02-96 Black | |||
Haynie's Dame Delilah PP372423/06 02-95 Silver Beige | |||||
Hollister's Top Dollar PP431120/06 04-97 Blue | Donnchada's Shabastin Of PG PC193403 10-90 Silver | ||||
Westwood's Cognac Special PP276138/01 10-93 Blue | |||||
Cinnimon La Missy PP665610/05 10-03 Black | Mocha Von Boe PP604842/06 04-01 Silver Beige AKC DNA #V334507 | Landmark Austin Lonesome Dove PP391427/04 07-97 White | Landmark's Barnstormer PP287805/05 05-93 White | ||
Landmark Old Fashioned Girl PP206069/01 07-92 Black | |||||
Lady Rose Marie Elizabeth PP508399/03 02-00 Silver Beige | Hollister's Diogenes PP466044/10 02-97 Silver | ||||
Hollister's Top Dollar PP431120/06 04-97 Blue | |||||
Hanna La Missy PP598026/08 04-01 Cream | Harley Quinton's Kit-Sue PP560661/05 11-99 Silver OFA24E AKC DNA #V101926 | Silver Creek's Raven Romeo PP496679/11 02-98 Blue OFA83G OFEL108 AKC DNA #V72495 | |||
Shady Grove's Silver Chalice PP424264/04 02-97 Silver | |||||
Silver Creek Katilan PP489795/10 02-98 Black | Ruelle's Si De Obsession PP340082/01 01-96 White | ||||
Mataje's Blue Norther PP428338/04 04-96 Black |
* * * Scroll down for more pedigrees * * *
'PRINCETIN'S PARTY 'N BLING BLING'
Grandfather..... UKC CHAMPION 'CASHMERE BLIE SOUTHERN STYLE'
Grandmother... UKC CHAMPION 'MAPLE CORNER KITSUE'S TEMPEST'
Sibling..............UKC CHAMPION
CHECK OUT HER PREVIOUS PUPPIES ON THE "PAST PUPPIES Parti's" page
UKC CHAMPION ~ 'CASHMERE BLUE SOUTHERN STYLE'
Bling Bling's CH Grandfather TUXEDO (pictured below)
He is 25 inches tall, and weighs 55 lbs. He is calm, smart, loving, gentle, and a real lover!
![]() | Report Date: 02/09/2012 | |
THE AMERICAN KENNEL CLUB |
Name: | Princetin's Party' N Bling Bling | ||
AKC #: | PR138392/06 01-12 | Breed/Variety: | Poodle |
Birth Date: | 11/30/2009 | Sex: | Female |
Colors/Markings: | Black & White | ||
Breeder(s): | Donna Burg |
Princetin's Party' N Bling Bling PR138392/06 01-12 Black & White | Mythic Adonis God Of Beauty PR086341/08 04-08 Black & White AKC DNA #V604431 | Kit-Sue' Tuxedo Stetson PR047805/01 01-06 Brown & White Black Points | PR016677/09 07-04 White & Apricot OFA42F AKC DNA #V318540 | Sunset's October Harvest Moon PP643503/01 06-02 Apricot White Markings AKC DNA #V290860 | Te-Awa's Moonlight Sonota PP614899/11 06-01 Blue OFA37G AKC DNA #V152155 |
Madelein's Gingerbread Chloe PP571119/05 06-01 Red | |||||
Sunset's Formal Attire PP614899/01 06-03 Black & White OFA39G AKC DNA #V164824 | Te-Awa's Country Pride N Joy PP559113/02 10-99 Cream | ||||
Te-Awa's Juscallme Karlee PP407091/05 11-95 Black | |||||
Kit-Sue's Par Dee Brook PP666023/07 10-03 Brown & White | Rudy Valentino XI PP417732/04 12-97 Brown AKC DNA #V123018 | Carshena Tell El-Far PC228293 03-92 Black | |||
Atarah Saffron PP254631/03 03-92 Apricot | |||||
Lovely Rita PP482034/04 12-97 Brown AKC DNA #V352167 | Timm Taylor PP424543/04 07-96 Black AKC DNA #V144919 | ||||
Cassie Honey Velvet Timm PP418622/05 07-96 Black | |||||
Maple Corner Kitsue's Tempes CH. UKC CHAMPION | JC Pioneer Sharp Shooter PR003706/05 12-03 Black & White | Maple Corner Right On Target PP649097/08 07-02 Black & White OFA24G | Shelzar's Wild Card PP487331/01 11-97 Black AKC DNA #V175728 | ||
Shelzar Kochs Abigial PP554424/01 01-01 White | |||||
JC Boutime's Dreamcatcher PP491005/07 06-98 Silver OFA24G | Mydramagic Dahnny Of Joda PP453853/03 06-96 Blue | ||||
Jolettes Yaba Daba Doo PP366655/04 10-96 White | |||||
Mydramagic Lily Of Maple Corner PP664843/06 12-03 White & Silver | Mydramagic Teefy PP636043/07 06-02 Black | Cherdons Heza Jem-In-Mi-Eye PP605858/04 03-01 Brown & White OFA25E AKC DNA #V125128 | |||
Mydramagic Solo PP542924/07 03-01 White | |||||
Alexis Arcana PP568966/07 10-01 Blue | Joda My Secret Obsession PP476181/01 03-98 White & Silver | ||||
Mydramagic Crunch PP446967/02 12-96 Blue | |||||
Mythic Island Of Kalypso PR118095/04 04-10 Brown & White | Cashmere Blue Southern Style CH. UKC CHAMPION | Kit-Sue's Breaking Ground PP671195/02 04-04 Brown White Markings AKC DNA #V350023 | Rusty Dog PP640267/09 09-02 Black OFA38E | Kit-Sue's Dream Man Zeuss PP595250/04 10-00 Red AKC DNA #V102001 | |
Hokkie Pokie My Little Mocki PP508399/07 05-99 Brown | |||||
Sal's She's Lucy Red PP636581/02 09-02 Red | Kit-Sue's Dream Man Zeuss PP595250/04 10-00 Red AKC DNA #V102001 | ||||
Sweet Strawberry Blondie PP601357/01 03-01 Apricot | |||||
Lady Countessa Of Kitsue Lee PR026677/02 02-06 Black & White | Kit's Ohenry Ranger Stranger PR002335/01 12-03 Black & Cream | Lion's Den Silver Spur PP599364/06 01-01 Silver AKC DNA #V111163 | |||
Mydramagic Free Spirit PP477821/03 03-98 Blue | |||||
Lujaxs Goodie Glynda PP661636/04 06-03 White Black Markings | Cherdons Heza Jem-In-Mi-Eye PP605858/04 03-01 Brown & White OFA25E AKC DNA #V125128 | ||||
Cherdon's Dream-In Chloe PP605607/06 10-01 Black | |||||
Reep's Daisey PR052581/02 02-07 Cream White Markings | Sandpipers The Eyes Have It PP644591/14 01-03 Brown OFA37E AKC DNA #V315808 | Cherdons Heza Jem-In-Mi-Eye PP605858/04 03-01 Brown & White OFA25E AKC DNA #V125128 | Rudy Valentino XI PP417732/04 12-97 Brown AKC DNA #V123018 | ||
Lovely Rita PP482034/04 12-97 Brown AKC DNA #V352167 | |||||
Irene's Black Lady Sheba PP547241/06 07-01 Black | Dakota Macks PP276138/08 01-93 Blue | ||||
Cedercrest Peaches PP383079/04 08-95 Cream | |||||
Sandpipers Dreams Come True PR010281/01 03-05 Brown & White | Sandpipers The Eyes Have It PP644591/14 01-03 Brown OFA37E AKC DNA #V315808 | Cherdons Heza Jem-In-Mi-Eye PP605858/04 03-01 Brown & White OFA25E AKC DNA #V125128 | |||
Irene's Black Lady Sheba PP547241/06 07-01 Black | |||||
Sandpipers Fallow Your Dream PP639546/04 01-03 Black | Cherdons Heza Jem-In-Mi-Eye PP605858/04 03-01 Brown & White OFA25E AKC DNA #V125128 | ||||
Canams Singin In The Rain PP610168/03 05-01 Blue |
'PRINCETIN'S ACADEMY AWARD CLEOPATRA'
ARIAL & ROMEO'S GIRL
![]() | Report Date: 01/01/2013 | |
THE AMERICAN KENNEL CLUB |
Name: | Princetin's Academy Award "Cleopatra" | ||
AKC #: | PR157032/05 | Breed/Variety: | Poodle |
Birth Date: | 08/07/2010 | Sex: | Female |
Colors/Markings: | Black | ||
Breeder(s): | Culleen Martin |
Princetin's Academy Award "Cleopatra" PR157032/05 Black | Princeton's Oh Romeo | Highview Marlboro Man PP637045/06 09-02 Black AKC DNA #V458075 | CH Hanovia Cadillac Juel PP511904/05 09-98 Black OFA32G AKC DNA #V102436 | Aladiana's Fleetwood Caddy PP455072/03 03-97 Black OFA38G AKC DNA #V111916 | Genteel Coupe Deville Galore PP413700/07 10-95 Black AKC DNA #V109008 |
Aladiana's C's Life's Prize PP331016/08 05-94 Black OFA26G | |||||
Yerbrier Hanovia Sienna PP417766/02 05-97 Brown | CH Barbican Yerbrier Barbados PB995792 02-88 Black OFA24F | ||||
CH Yerbrier Edryn Hyacinth PP269500/01 02-94 Black | |||||
Highview Sara Lee PP454358/01 06-98 Black OFA26G OFEL26 | Donnegal's Acclaim PP325709/02 08-94 Black OFA29G | CH Dassin Delano PB971115 08-87 Black OFA37G | |||
CH Babushkin's Ballet PB887939 05-91 Black | |||||
Highview Wild Irish Rose CD NA PP244391/01 08-94 Black OFA56G | CH Barbican Yerbrier Barbados PB995792 02-88 Black OFA24F | ||||
Del Salero Solamente Una Vez PB998908 07-89 Brown | |||||
Sunkist Miss Jillan Of Lemar PR054226/03 01-08 Red CERF90 | Lemar's Flaming Red Fire PP565368/03 08-99 Red AKC DNA #V174942 | Pierlyham Smalto Future Fire PP494958/01 09-97 (Canada) Red AKC DNA #V117752 | Majestic Fire King PP334733/02 10-93 Red | ||
Torbec Hello Sunshine PP276390/01 (Canada) Apricot | |||||
Majestic Averinas's Red Crystal PP297151/01 07-94 Red OFA28G | Majestic Red Rebel Shangri-La PC032452 10-88 Red | ||||
Averina's Majestic Minit Maid PC190401 10-90 (Canada) Apricot | |||||
Sunkist Miss Ginger Of Lemar PP577343/03 09-01 Red | Lemar's Red Sundance Kid PP534911/02 04-99 Red | Torbec Royal Salutation PP532967/01 01-98 (Canada) Apricot | |||
Majestic Averinas's Red Crystal PP297151/01 07-94 Red OFA28G | |||||
Koya's Fantasy Of Tigerlilies PP370442/01 04-99 Apricot | Koya's Loose Change PP297152/08 03-93 Apricot | ||||
Koya's Floral Fantasy PP284929/04 08-93 Apricot | |||||
Lemar's Princess Arial PR066779/06 10-10 White | Captain Parker PR025113/05 11-05 Black OFA24F | Samson Of Fort Winder PP539018/06 05-00 Black AKC DNA #V279391 | Lord Jack Daniel's Of Teka PP329259/01 09-94 Black OFA25G AKC DNA #V70207 | CH Lord Sam's Son Of Teka CDX PC223962 04-91 Black OFA24G | |
Tierra's Enuffz'nuff PP153132/01 04-92 Black | |||||
Sea's Calum's Guardian Angel PP434473/02 01-97 Cream | Madfir Sir Lancelot PP365178/03 03-95 Black | ||||
Elarrons Ruby PP200552/01 06-93 Apricot | |||||
Tatiana Of The Duran's PP560868/07 10-00 White | Robert Correa PP516900/03 10-98 Cream | Bitlars He's A Blaze O Glory PP410153/05 07-97 Black | |||
Alistan's Sheena Bel Hecker PP451706/03 07-97 Black | |||||
Nikki Bonita PP509298/02 10-98 Black | Sir Prancer The Great PP414773/07 02-96 Black | ||||
Pepe Lecrem PP399344/09 04-97 Cream | |||||
Starboard's Arial PR022735/02 11-05 White | Mocha Von Boe PP604842/06 04-01 Silver Beige AKC DNA #V334507 | Landmark Austin Lonesome Dove PP391427/04 07-97 White | Landmark's Barnstormer PP287805/05 05-93 White | ||
Landmark Old Fashioned Girl PP206069/01 07-92 Black | |||||
Lady Rose Marie Elizabeth PP508399/03 02-00 Silver Beige | Hollister's Diogenes PP466044/10 02-97 Silver | ||||
Hollister's Top Dollar PP431120/06 04-97 Blue | |||||
Cinnimon La Missy PP665610/05 10-03 Black | Mocha Von Boe PP604842/06 04-01 Silver Beige AKC DNA #V334507 | Landmark Austin Lonesome Dove PP391427/04 07-97 White | |||
Lady Rose Marie Elizabeth PP508399/03 02-00 Silver Beige | |||||
Hanna La Missy PP598026/08 04-01 Cream | Harley Quinton's Kit-Sue PP560661/05 11-99 Silver OFA24E AKC DNA #V101926 | ||||
Silver Creek Katilan PP489795/10 02-98 Black |
'PRINCETON'S OH ROMEO'
Princeton's Oh Romeo (7/4/2007-)
Call name: | "Romeo" |
Gender: | M |
Country of origin: | USA |
Registration: | AKC PR10760501 |
AKC DNA | V603315 |
Breeder: | Mary Lou LeValley & Culleen Martin |
Owner: | Culleen Martin |
Web site: | https://www.princetinpoodles.com |
Health Information: | OFA HIPS - VWD - CERF (Eyes) - THYROID - DNA |
Ped Source Info: | Culleen Martin |
Hip clearance: | OFA PO-18523G33M-PI "GOOD" |
Eye clearance: | CERF 985 121 006 098 941 "NORMAL" |
VWD clearance: | Other 72410 "CLEAR" |
Thyroid clearance: | Other "NORMAL" |
Variety: | S |
Color: | Black |
Image linked by: | culleen martin [Click to edit image] |
Princeton's Oh Romeo (7/4/2007-)
Five generation pedigree:
- Back to standard pedigree page
- View standard 5-generation pedigree
- View 5-generation hip pedigree
- View 5-generation longevity pedigree
THE AMERICAN KENNEL CLUB |
Name: | Princeton's Oh Romeo | ||
AKC #: | PR107605/01 11-09 | Breed/Variety: | Poodle |
Birth Date: | 07/04/2007 | Sex: | Male |
Colors/Markings: | Black | ||
Breeder(s): | Mary Lou LeValley & Culleen Martin |
Princeton's Oh Romeo | Highview Marlboro Man PP637045/06 09-02 Black AKC DNA #V458075 | CH Hanovia Cadillac Juel PP511904/05 09-98 Black OFA32G AKC DNA #V102436 | Aladiana's Fleetwood Caddy PP455072/03 03-97 Black OFA38G AKC DNA #V111916 | Genteel Coupe Deville Galore PP413700/07 10-95 Black AKC DNA #V109008 | CH Kaylen's Cadillac Style PP345251/01 06-94 Black OFA24E AKC DNA #P43151 |
Galore's Octopussy PC124169 10-91 White OFA35G | |||||
Aladiana's C's Life's Prize PP331016/08 05-94 Black OFA26G | CH Aladiana's Cast A Spell Galore PP287713/04 10-92 Black OFA28G AKC DNA #V82478 | ||||
Aladiana's Country Treasure PB825283 09-86 Black OFA42E | |||||
Yerbrier Hanovia Sienna PP417766/02 05-97 Brown | CH Barbican Yerbrier Barbados PB995792 02-88 Black OFA24F | CH Graphic Good Fortune PB639162 12-83 Black OFA29 | |||
CH Barbican Elizabeth R PB665595 10-86 Black OFA24 | |||||
CH Yerbrier Edryn Hyacinth PP269500/01 02-94 Black | CH Eaton Deryabar Dynamic PC128053 04-89 Black OFA24G | ||||
Yerbrier Jungle Flower PC192795 06-91 Black OFA47G | |||||
Highview Sara Lee PP454358/01 06-98 Black OFA26G OFEL26 | Donnegal's Acclaim PP325709/02 08-94 Black OFA29G | CH Dassin Delano PB971115 08-87 Black OFA37G | CH Eaton Affirmed PB280490 08-81 Black OFA25 | ||
CH Dassin De La Rose PB620233 01-87 Black | |||||
CH Babushkin's Ballet PB887939 05-91 Black | CH Dassin Van Devere PB507430 08-84 Black | ||||
CH Dacun's Star Ballerina PB667668 11-85 White | |||||
Highview Wild Irish Rose CD NA PP244391/01 08-94 Black OFA56G | CH Barbican Yerbrier Barbados PB995792 02-88 Black OFA24F | CH Graphic Good Fortune PB639162 12-83 Black OFA29 | |||
CH Barbican Elizabeth R PB665595 10-86 Black OFA24 | |||||
Del Salero Solamente Una Vez PB998908 07-89 Brown | CH Taillis Silversation Tobias PB531508 08-84 Black OFA27 | ||||
Merrytoes Eustacia Vye Kay PB581852 04-85 Brown OFA30 | |||||
Sunkist Miss Jillan Of Lemar PR054226/03 01-08 Red | Lemar's Flaming Red Fire PP565368/03 08-99 Red AKC DNA #V174942 | Pierlyham Smalto Future Fire PP494958/01 09-97 (Canada) Red AKC DNA #V117752 | Majestic Fire King PP334733/02 10-93 Red | Majestic Red Hot Shangri-La PC091729 08-89 Apricot | |
Majestic Red Ruby PP244660/04 11-92 Red & Apricot | |||||
Torbec Hello Sunshine PP276390/01 (Canada) Apricot | Aurelia Torbec Triple Orange PP334620/01 12-92 (Canada) Apricot | ||||
Torbec Let The Sunshine Win CKC TW632769 | |||||
Majestic Averinas's Red Crystal PP297151/01 07-94 Red OFA28G | Majestic Red Rebel Shangri-La PC032452 10-88 Red | Coquetel Apollo PB815400 11-85 (Canada) Apricot OFA44G | |||
Love That Red Von Shangri-La PB910122 10-87 Red | |||||
Averina's Majestic Minit Maid PC190401 10-90 (Canada) Apricot | Majestic Mr Red Von Shangri-La PB992727 07-89 Red OFA24G | ||||
Westbays Merry Duchess PC166701 (Canada) Apricot | |||||
Sunkist Miss Ginger Of Lemar PP577343/03 09-01 Red | Lemar's Red Sundance Kid PP534911/02 04-99 Red | Torbec Royal Salutation PP532967/01 01-98 (Canada) Apricot | Torbec Royal Mountie PP390586/01 (Canada) Apricot | ||
Torbec Star Fire CKC YC906048 | |||||
Majestic Averinas's Red Crystal PP297151/01 07-94 Red OFA28G | Majestic Red Rebel Shangri-La PC032452 10-88 Red | ||||
Averina's Majestic Minit Maid PC190401 10-90 (Canada) Apricot | |||||
Koya's Fantasy Of Tigerlilies PP370442/01 04-99 Apricot | Koya's Loose Change PP297152/08 03-93 Apricot | Majestic Red Hot Shangri-La PC091729 08-89 Apricot | |||
Averina's Majestic Resolution PC190400 01-90 (Canada) Apricot | |||||
Koya's Floral Fantasy PP284929/04 08-93 Apricot | Koya's Ravishing Reflections PP244834/03 10-91 Apricot | ||||
Koya's Lollipop Fantasy |
'PRINCETIN'S CHIQUIRA IS A HOTTIE'
Report Date: 02/09/2012 | ||
THE AMERICAN KENNEL CLUB |
Name: | Princetin's Chiquira Is A Hottie | ||
AKC #: | PR149477/04 | Breed/Variety: | Poodle |
Birth Date: | 01/08/2011 | Sex: | Female |
Colors/Markings: | Red | ||
Breeder(s): | Mary Lou LeValley |
Princetin's Chiquira Is A Hottie PR149477/04 Red | Lemars Touch Of Class Red Pepper PR077324/03 06-07 Red AKC DNA #V468184 | Lemar's Flaming Red Fire PP565368/03 08-99 Red AKC DNA #V174942 | Pierlyham Smalto Future Fire PP494958/01 09-97 (Canada) Red AKC DNA #V117752 | Majestic Fire King PP334733/02 10-93 Red | Majestic Red Hot Shangri-La PC091729 08-89 Apricot |
Majestic Red Ruby PP244660/04 11-92 Red & Apricot | |||||
Torbec Hello Sunshine PP276390/01 (Canada) Apricot | Aurelia Torbec Triple Orange PP334620/01 12-92 (Canada) Apricot | ||||
Torbec Let The Sunshine Win CKC TW632769 | |||||
Majestic Averinas's Red Crystal PP297151/01 07-94 Red OFA28G | Majestic Red Rebel Shangri-La PC032452 10-88 Red | Coquetel Apollo PB815400 11-85 (Canada) Apricot OFA44G | |||
Love That Red Von Shangri-La PB910122 10-87 Red | |||||
Averina's Majestic Minit Maid PC190401 10-90 (Canada) Apricot | Majestic Mr Red Von Shangri-La PB992727 07-89 Red OFA24G | ||||
Westbays Merry Duchess PC166701 (Canada) Apricot | |||||
Sunkist Miss Ginger Of Lemar PP577343/03 09-01 Red | Lemar's Red Sundance Kid PP534911/02 04-99 Red | Torbec Royal Salutation PP532967/01 01-98 (Canada) Apricot | Torbec Royal Mountie PP390586/01 (Canada) Apricot | ||
Torbec Star Fire CKC YC906048 | |||||
Majestic Averinas's Red Crystal PP297151/01 07-94 Red OFA28G | Majestic Red Rebel Shangri-La PC032452 10-88 Red | ||||
Averina's Majestic Minit Maid PC190401 10-90 (Canada) Apricot | |||||
Koya's Fantasy Of Tigerlilies PP370442/01 04-99 Apricot | Koya's Loose Change PP297152/08 03-93 Apricot | Majestic Red Hot Shangri-La PC091729 08-89 Apricot | |||
Averina's Majestic Resolution PC190400 01-90 (Canada) Apricot | |||||
Koya's Floral Fantasy PP284929/04 08-93 Apricot | Koya's Ravishing Reflections PP244834/03 10-91 Apricot | ||||
Koya's Lollipop Fantasy PP206924/01 10-91 Cream | |||||
Lemar Golden Red Maranda PR080166/06 05-10 Red | Elegant Majestic Max PR053642/03 07-06 Red AKC DNA #V431737 | Highland's Red Royal Regal PP534911/05 03-99 Red OFA72G AKC DNA #V186617 | Torbec Royal Salutation PP532967/01 01-98 (Canada) Apricot | Torbec Royal Mountie PP390586/01 (Canada) Apricot | |
Torbec Star Fire CKC YC906048 | |||||
Majestic Averinas's Red Crystal PP297151/01 07-94 Red OFA28G | Majestic Red Rebel Shangri-La PC032452 10-88 Red | ||||
Averina's Majestic Minit Maid PC190401 10-90 (Canada) Apricot | |||||
Elegant Miss Jana PP605076/11 09-01 Red OFA63G | Highland's Red Royal Regal PP534911/05 03-99 Red OFA72G AKC DNA #V186617 | Torbec Royal Salutation PP532967/01 01-98 (Canada) Apricot | |||
Majestic Averinas's Red Crystal PP297151/01 07-94 Red OFA28G | |||||
Highland's Red Fire Flame PP521982/05 03-99 Red | Pierlyham Smalto Future Fire PP494958/01 09-97 (Canada) Red AKC DNA #V117752 | ||||
